| Rule | Aspect | Name | Indication |
| 240-A1 | ![]() ![]() ![]() ![]() ![]() | Stop | Stop before any part of train or engine passes the signal |
| 240-A2 | ![]() ![]() ![]() | Stop and Proceed | Stop before any part of train or engine passes the signal, then proceed at Restricted Speed through entire block |
| 240-A3 | ![]() ![]() ![]() ![]() | Flashing Stop and Proceed | Stop. Block occupied. Proceed at Restricted Speed |
| 240-B | ![]() | Permissive | Proceed at Restricted Speed without stopping. (Used with signal 240-A2) |
| 240-C | ![]() ![]() ![]() ![]() | Approach | Proceed prepared to stop before any part of train or engine passes the signal |
| 240-D | ![]() ![]() ![]() ![]() | Clear | Proceed |
| 240-E | ![]() | Limited Approach | Proceed not exceeding 50 mph prepared to stop at next signal |
| 240-F1 | ![]() | Limited Clear Approach Slow | Proceed not exceeding 50 mph approach next signal not exceeding 15 mph |
| 240-F2 | ![]() | Limited Clear Approach Medium | Proceed not exceeding 50 mph approach next signal not exceeding 30 mph |
| 240-G | ![]() ![]() | Approach Limited | Proceed. Approach next signal not exceeding 50 mph |
| 240-H | ![]() | Limited Clear | Proceed; 50 mph within interlocking limits Approach next signal not exceeding 50 mph |
| 240-I | ![]() | Medium Approach | Proceed not exceeding 30 mph prepared to stop at next signal |
| 240-J1 | ![]() | Medium Clear Approach Slow | Proceed 30 mph within interlocking limits. Approach next signal not exceeding 15 mph |
| 240-J2 | ![]() | Medium Clear Approach Medium | Proceed 30 mph within interlocking limits. Approach next signal not exceeding 30 mph |
| 240-K | ![]() ![]() ![]() ![]() ![]() | Approach Medium | Proceed. Approach next signal not exceeding 30 mph |
| 240-L | ![]() | Medium Clear | Proceed; 30 mph within interlocking limits |
| 240-M | ![]() | Slow Approach | Proceed not exceeding 15 mph prepared to stop at next signal |
| 240-N | ![]() ![]() ![]() ![]() | Slow Clear Approach Medium | Proceed; 15 mph within interlocking limits. Approach next signal not exceeding 30 mph |
| 240-O | ![]() ![]() ![]() | Approach Slow | Proceed. Approach next signal not exceeding 15 mph |
| 240-P1 | ![]() ![]() ![]() ![]() | Slow Clear | Proceed; 15 mph within interlocking limits |
| 240-P2 | See note below | Slow Clear | Proceed not exceeding 15 mph |
| 240-R | ![]() ![]() ![]() ![]() | Restricting | Proceed at Restricted Speed not exceeding 15 mph |
Note: On most railroads the presence or absence of a number plate is significant only to distinguish between a Stop signal and a Stop & Proceed signal. However, on the NP and the SP&S the number plate is also significant on the Slow Clear signal.
| My Home Page | E-Mail me |
Created 12-27-2002
Updated 05-05-2003