| Rule | Aspect | Name | Indication |
| 240A | ![]() ![]() ![]() ![]() ![]() ![]() | Stop | Stop before any part of train or engine passes the signal |
| 240B | ![]() ![]() ![]() ![]() | Stop and Proceed | Stop before any part of train or engine passes the signal then proceed at Restricted Speed through entire block |
| 240C | ![]() ![]() ![]() ![]() ![]() ![]() | Flashing Stop and Proceed | Stop. Block occupied. Proceed at Restricted Speed |
| 240D | ![]() ![]() ![]() ![]() ![]() ![]() | Approach | Proceed prepared to to stop before any part of train or engine passes the next signal. Trains exceeding 40 mph must immediately reduce to that speed |
| 240E | ![]() ![]() ![]() ![]() ![]() ![]() | Clear | Proceed |
| 240F | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Advance Approach | Proceed prepared to pass next signal not exceeding 40 mph |
| 240G | ![]() ![]() ![]() ![]() | Approach Diverging | Approach next signal prepared to proceed on diverging route at prescribed speed |
| 240K | ![]() ![]() ![]() | Diverging Advance Approach | Proceed on diverging route at prescribed speed prepared to pass next signal not exceeding 40 mph |
| 240L | ![]() ![]() ![]() | Diverging Approach | Proceed on diverging route at prescribed speed prepared to stop before any part of train or engine passes the next signal |
| 240M | ![]() ![]() ![]() ![]() | Diverging Clear | Proceed on diverging route at prescribed speed |
| 240N | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Restricting | Proceed at Restricted Speed |
| 240P | ![]() ![]() ![]() | Permissive | Proceed at Restricted Speed without stopping |
Aspects 240C through 240N may be displayed on signals with or without a number plate on signal mast.
Created 12-27-2002
Updated 12-28-2002