| Rule | Aspect | Name | Indication |
| 9.1.3 | ![]() ![]() ![]() ![]() ![]() | Clear | Proceed |
| 9.1.4 | ![]() | Approach Limited | Proceed prepared to pass next signal not exceeding 60 mph and to advance on diverging route |
| 9.1.5 | ![]() ![]() | Advance Approach | Proceed prepared to pass next signal not exceeding 50 mph and to advance on diverging route |
| 9.1.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Approach Medium | Proceed prepared to pass next signal not exceeding 40 mph and be prepared to enter diverging route at prescribed speed |
| 9.1.7 | ![]() ![]() | Approach Restricting | Proceed prepared to pass next signal at Restricted Speed |
| 9.1.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Approach | Proceed prepared to stop at next signal, trains exceeding 40 mph immediately reduce to that speed |
| 9.1.9 | ![]() ![]() ![]() ![]() | Diverging Clear | Proceed on diverging route not exceeding prescribed speed through turnout |
| 9.1.10 | ![]() | Diverging Approach Diverging | Proceed on diverging route not exceeding prescribed speed through turnout prepared to advance on diverging route at next signal not exceeding prescribed speed through turnout |
| 9.1.11 | ![]() ![]() | Diverging Approach Medium | Proceed on diverging routenot exceeding prescribed speed through turnout prepared to pass next signal not exceeding 35 mph |
| 9.1.12 | ![]() ![]() ![]() ![]() | Diverging Approach | Proceed on diverging route not exceeding prescribed speed through turnout; approach next signal preparing to stop, if exceeding 40 mph immediately reduce to that speed |
| 9.1.13 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| Restricting | Proceed at Restricted Speed |
| 9.1.14 | ![]() ![]() ![]() ![]() | Stop and Proceed | Stop, then proceed at Restricted Speed |
| 9.1.15 | ![]() ![]() ![]() ![]() ![]() | Stop | Stop |
Aspects shown in rules 9.1.3 through 9.1.8 and 9.1.13 may be displayed on signals with or without a number plate on signal mast.
Aspects shown in rules 9.1.3 through 9.1.8 may be displayed with a "D" sign on the signal mast to identify the signal as a Distant Signal. When a "D" sign is displayed, if a train is delayed per rule 9.9 or 9.9.1 between Distant Signal and the next signal, proceed to stop short of next signal.
Absolute signals at automatic switches, outside of block system limits, convey main track Distant Signal information for the other end of the siding.
Created 12-27-2002
Updated 12-28-2002