| What is a Tough RR Grade? | How much Pull can a Coupler withstand? |
| Railroad | Pass Name | Grade | Grade | Location |
|---|---|---|---|---|
| ATCHISON, TOPEKA, & SANTA FE | ||||
| Eddlestein Hill | . | WB 1.1% 9 miles | Chilicothe-Edlestein, IL | Palmer? Hill | EB 1.42% | WB 1.42% | Littleton-Palmer Lake-Colorado Spgs, CO |
| Raton Pass | EB 3.3% 7 miles | WB 2% 8 miles | tunnel CO-NM border | |
| . | WB 3.5% 6 miles. (a short 4%) | |||
| Glorietta Pass | EB 3.0% | WB 1.7% | SW of Raton, NM | |
| Abo Canyon | EB 1.25% | WB 0.60%. | Bypassing Raton & Glorietta on frt main the worst grade is at Abo Canyon | |
| Arizona Divide | EB 1.42% (long) | WB 1.42% (long) | between Needles, CA and Winslow, AZ | |
| Cajon Pass | EB 2.2% 22 miles MP56-78(ATSF MP) #1 track | WB 1.6% 15 miles MP40-55(ATSF MP) | East of Los Angeles, CA | |
| EB 3.0% 6 miles MP56-62(ATSF MP) #2 track | ||||
| Tehachapi | EB 2.52% | WB 2.34% far from summit | spiral & tunnel SE of Bakersfield, CA | |
| . | WB 1.16% 8 miles near summit | |||
| Phoenix Sub | EB 1.8% | WB 1.5% | 18 miles of 1.8% plus numerous long 1.5%. Flagstaff to Phoenix, AZ | |
| BALTIMORE & OHIO | Sand Patch Grade | EB 1.52% (1.2% ruling) | WB 1.94% (1.8% ruling) | . |
| 17 Mile Grade | EB? | WB 2.69% (2.0% ruling) | 16 miles averaging 2% between Altamont & Piedmont west of Potomac, MD | |
| BC RAIL | Kelly Lake hill | NB 2.2% 24 miles | . | Lillooet to Kelly Lake, BC |
| ?? | NB 2.2% | SB 2.2% | D'Arcey to Mons, BC. Multiple hills in 46 miles | |
| CANADIAN NATIONAL | Yellowhead Pass | EB 0.70% | WB 0.4% 17 miles x 2 |
West of Jasper, AB. Trainlength 1% ~125km W of the pass |
| CANADIAN PACIFIC | Crow's Nest Pass | EB 1.75% | WB 1.5%? | West of Lethbridge, AB |
| Kicking Horse Pass | EB 2.20% 13miles | WB 1.00% | Spiral tunnels-Yoho National Park west of Banff | |
| Rogers Pass | EB 2.0%? several miles west of the "new" Mt MacDonald tunnel which is 1% | WB 1.0% through the "new" Mt MacDonald tunnel | East of Revelstoke, BC | |
| EB 2.2% on old line | WB 2.2% on old line | . | ||
| CHICAGO BURLINGTON and QUINCY | Ulm Hill | EB 1.25% | WB 1.25% | 30 miles east of Sheridan, WY |
| Sheridan hill | EB 1.65% (1 mile) | WB 1% | begins at Sheridan, Wy yard | |
| Parkman Hill | EB 1.25% | WB 1.25% | 25 miles west of Sheridan, WY | |
| Crawford Hill | EB 1.55% | . | 40 miles west of Alliance NE | |
| DENVER & RIO GRANDE WESTERN | Rollins Pass | EB 2.0% | WB 2.0% | Moffat tunnel West of Denver, CO |
| Tennessee Pass | EB 3.0% | WB 1.42% | West of Pueblo, CO | |
| Soldier Summit | EB 2.0% | WB 2.4% | SE of Salt Lake City, UT | |
| Palmer? Hill | EB 1.42% | WB 1.42% | Littleton-Palmer Lake-Colorado Spgs, CO | |
| Tonopas | EB 1.9% | WB 2.2% | Craig Branch | |
| DULUTH, MISSABE, & IRON RANGE | Proctor Hill | . | WB? 2.2% | between W Duluth & Proctor, MN |
| GREAT NORTHERN | Marias Pass | EB 1.8% | WB 1.2% short. Ruling grade 1.1%? | Glacier Park, MT |
| Stevens Pass | EB 2.2% | WB 2.2% | Cascade tunnel East of Seattle, WA | |
| KANSAS CITY SOUTHERN | Rich Mtn | NB 1.5% | SB 1.35% (long) | . |
| MILWAUKEE ROAD | Sixteen Mile Canyon | EB 1.00% | WB 1.40% | between Harlowton and Three Forks, MT (closed) |
| Pipestone Pass | EB 1.66% | WB 2.0% | East of Butte, MT (closed) | |
| St Paul Pass | EB 1.7% | WB 1.7% | tunnel MT-ID border (closed) | |
| Beverly Hill | EB 1.6% | WB 2.2% 17 miles | Saddle Mtns up out of Columbia River (closed) | |
| Snoqualmie Pass | EB 1.74% | WB 0.7% | Snoqualmie tunnel East of Seattle, WA (closed) | |
| NEW YORK CENTRAL | West Albany Hill | . | WB 1.56% for 1.75mi | Short but at a junction. Albany, NY |
| NORTHERN PACIFIC | Bozeman Hill | EB 1.9% | WB 1.8% | Bozeman tunnel East of Bozeman, MT |
| Mullan Pass | EB 1.4% | WB 2.2% | Mullan tunnel West of Helena, MT | |
| Homestake Pass | EB 2.2% | WB 2.2% | East of Butte, MT (closed) | |
| Stampede Pass | EB 2.2% | WB 2.2% | Stampede tunnel East of Seattle, WA | |
| Evaro Hill | EB 2.2% for 6 miles. >1% for 13 miles |
WB 2.2% for 6 miles. >1.8% for 9 of 10 miles | Alternate main between Missoula and Paradise, MT | |
| Lookout Pass | EB 4% | WB 4% | MT-ID border between St Regis and Wallace (closed) | |
| NORTHWESTERN PACIFIC | Ridge Hill | EB 3.1% 11 miles from Redwood Valley | WB 1.8% 6.5 miles from Willits | . |
| PENNSYLVANIA RAILROAD | Horseshoe Curve | EB | WB 1.8% | . |
| SOUTHERN RAILWAY | Saluda Hill | NB? 4.7% | . | . |
| SOUTHERN PACIFIC | Moor Summit | EB 1.4% | WB 1.4% | east of Wells, NV |
| Donner Pass | EB 2.42% | WB 1.91% | between Sacremento, CA & Reno, NV | |
| Siskiyou Line | EB (NB) 3.3%, 19 mi. | WB (SB) 3.3%, 17 mi. | between Hornbrook and Ashland | |
| EB (NB) 2.12% | WB (SB) 2.28% | between Grants Pass and Glendale | ||
| Shasta | NB 2.1% | SB 1.0% | Dunsmuir, CA to Klamath Falls, OR | |
| Cascade Crossing | NB 0.8% | SB 1.8% | Eugene to Klamath Falls, OR | |
| Tehachapi | EB 2.52% 25 miles | WB 2.34% 8 miles far from summit | spiral & 17 tunnels SE of Bakersfield, CA | |
| . | WB 1.16% 8 miles near summit | |||
| Cuesta Grade | EB 2.2% 6 miles from Santa Margarita (??are these length of grades or the location??) | WB 2.2% 10 miles from San Luis Obispo | . | |
| Beaumont Hill | EB 1.90% 18 miles | WB 1.99% 27 miles | Colton, CA to Yuma, AZ | |
| Modoc Line | EB (NB) 1.91% 18 miles (Karlo - Crest) | WB (SB) 1.87% 16 miles (Likely - Sage Hen) | Wendel to Alturas | |
| EB (NB) 2.2% 7 miles (Canby - Ambrose) | WB (SB) 1.0% 21 miles (Perez - Ambrose) | Alturas to Klamath Falls | ||
| UNION PACIFIC | Sherman Hill | EB 0.82% Tks 1&2 24 miles MP541-565 (other grades of this mag on U.P. main) | WB 0.82% Tks 3&4 45 miles MP510-554 (other grades of this mag on U.P. main) | between Cheyenne & Laramie, WY |
| EB 1.75% Trk 3 7 miles MP549-556 (reaches 1.92% for 1/4 mile) | WB 1.55% Tks 1&2 20 miles MP516-536 | |||
| Weber Canyon | EB 1.14% on EB main 25 miles MP928-953 (more 1.14 on #1 trk MP981-987) | WB 0.82% 13 miles MP890-903 (approach to Altamont tunnel) | East of Ogden, Wahsatch Mtns | |
| EB 1.73% on WB main 6 miles MP930-936 (more 1.7 on #2 trk MP981-983) | . | |||
| Cima Hill | EB 2.2% 18 miles MP236-254 | WB 1.0% 28 miles MP254-282 | between LasVegas & Barstow | |
| Cajon Pass | EB 2.2% 22 miles MP56-78(ATSF MP) #1 track | WB 1.6% 15 miles MP40-55(ATSF MP) | between San Bernardino 7 Barstow, CA | |
| EB 3.0% 6 miles MP56-62(ATSF MP) #2 track | . | |||
| Encina Hill | EB 1.5% 4 miles MP348-352 | WB 2.2% 9 miles MP356-365 | between LaGrande, OR & east | |
| Blue Mtns | EB 2.0% 13 miles MP258-271 | WB 2.2% 10 miles MP271-281 | West of La Grande, OR | |
| Apex hill | NB 1.5% | SB 2.1% | Butte MT line | |
| Monida Pass | NB 2.3% | SB 1.1% | Butte MT line | |
| Deer Lodge Pass | NB 1.3% | SB 2.0% | Butte MT line, Feeley | |
| WESTERN PACIFIC | Silver Zone Pass | EB 1.00% 5 miles MP768-773 | WB 1.00% 30 miles MP776-806 | between Wells & Wendover, NV |
| Feather River | EB 1.00% 109 miles MP210-319 | WB 0.80% 16 miles MP342-358 east of the Feather Rvr Cyn and Portola | between Sacremento, CA & Reno, NV | |
| Altamont Pass | EB 0.80% 11 miles MP45-56 | WB 1.00% 14 miles MP57-71 | between Oakland & Tracy, CA | |
| Highline | EB (NB) 2.20% 10 miles MP15-25 | WB (SB) 1.62% 19 miles MP77-96 | between Greenville and Lake Almanor, CA. Now BNSF | |
Created 06-06-2001
Updated 03-01-2003