| Throttle | Gal/Hour | Horsepower | Hp %max | Hp/Gal/Hr |
| 8 | 167.7 | 3000 | 100.0 | 17.9 |
| 7 | 145.8 | 2375 | 79.2 | 16.3 |
| 6 | 108.5 | 1830 | 61.0 | 16.9 |
| 5 | 79 | 1420 | 47.3 | 18.0 |
| 4 | 57.2 | 1085 | 36.2 | 19.0 |
| 3 | 41.4 | 710 | 23.7 | 17.1 |
| 2 | 24.9 | 390 | 13.0 | 15.7 |
| 1 | 7.4 | 200 | 6.7 | 27.0 |
Created 06-06-2001
Updated 06-06-2001